![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() ![]() | Photography at Lambeau Field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | Green Bay Packers Hall of Fame, circular theater powered by 10 Sharp LCD projectors. Dealer: Camera Corner. Client: Sharp Electronics. Cover photo, Sound & Communications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | Packers Hall of Fame circular theater. Dealer: Camera Corner. Client: Sharp Electronics. Featured on pages 4 and 20 of Sound & Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | Packers Hall of Fame introductory theater. Dealer: Camera Corner. Client: Sharp Electronics. Featured on page 22 of Sound & Communications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | Packers Hall of Fame Lombardi office exhibit.
Dealer: Camera Corner. Client: Sharp Electronics. Featured on page 28 of Sound
& Communications.![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | Lambeau Field west gate. Client: SPL Integrated Solutions. Featured on page 28 of Sound & Communications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | Lambeau Field end zone. Photography shot for SPL Integrated Solutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | Lambeau Field speaker array above scoreboard. Client: SPL Integrated Solutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Lambeau Field main gate glamour shot. Client: SPL Integrated Solutions. (All images shot with a digital Nikon SLR.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||